top of page

For Attack with backlash damage. Like acid, fog, fire, electricity, and so on. 

Level 1 | Spell Name | 2d10 | 1d10 (split 2) | 1d5 (split 4) | 9 (avoid) | 11 (success) | +2 auto | 0/3 uses | 0/15

Level 2 | Spell Name | 2d12 | 1d12 (split 2) | 1d6 (split 4) | 9 (avoid |  10 (success) | +2 auto | 0/3 uses | 0/15

Level 3 | Spell Name | 2d14 | 1d14 (split 2) | 1d7 (split 4) | 10 (avoid) | 9 (success) | +3 auto | 0/3 uses | 0/15

Level 4 | Spell Name | 2d16 | 1d16 (split 2) | 1d8 (split 4) | 10 (avoid) | +3 auto | 0/3 uses | 0/15

Level 5 | Spell Name | 2d18 | 1d18 (split 2) | 1d9 (split 4) | 11 (avoid) | +4 auto | 0/3 uses | 0/15

Level 6 | Spell Name | 2d20 | 1d20 (split 2) | 1d10 (split 4) | 12 (avoid) | +4 auto | 0/3 uses | 0/15

Level 7 | Spell Name | 2d22 | 1d22 (split2) | 1d12 (split4) | 13 (avoid) | +5 auto | 0/3 uses | 0/15

Level 8 | Spell Name | 2d24 | 1d24 (split2) | 1d14 (split4) | 14 (avoid) | +5 auto | 0/3 uses | 0/15

Level 9 | Spell Name | 2d26 | 1d26 (split 2) | 1d16 (split 4) | 15 (avoid) | +6 auto | 0/3 uses | 0/15

For Attack with no backlash.

Level 1 | Spell Name | 2d10 | 1d10 (split 2) | 1d5 (split 4) | 9 (avoid) | 11 (success) | 0/3 uses | 0/15

Level 2 | Spell Name | 2d12 | 1d12 (split 2) | 1d6 (split 4) | 9 (avoid |  10 (success) | 0/3 uses | 0/15

Level 3 | Spell Name | 2d14 | 1d14 (split 2) | 1d7 (split 4) | 10 (avoid) | 9 (success) | 0/3 uses | 0/15

Level 4 | Spell Name | 2d16 | 1d16 (split 2) | 1d8 (split 4) | 10 (avoid) | 0/3 uses | 0/15

Level 5 | Spell Name | 2d18 | 1d18 (split 2) | 1d9 (split 4) | 11 (avoid) | 0/3 uses | 0/15

Level 6 | Spell Name | 2d20 | 1d20 (split 2) | 1d10 (split 4) | 12 (avoid) | 0/3 uses | 0/15

Level 7 | Spell Name | 2d22 | 1d22 (split2) | 1d12 (split4) | 13 (avoid) | 0/3 uses | 0/15

Level 8 | Spell Name | 2d24 | 1d24 (split2) | 1d14 (split4) | 14 (avoid) | 0/3 uses | 0/15

Level 9 | Spell Name | 2d26 | 1d26 (split 2) | 1d16 (split 4) | 15 (avoid) | 0/3 uses | 0/15

For hourly spells.

Level 1 | Spell Name | 9 (avoid) | 11 (success) | 1 hour | 0/3 uses | 0/15

Level 2 | Spell Name | 9 (avoid |  10 (success) | 2 hours | 0/3 uses | 0/15

Level 3 | Spell Name | 10 (avoid) | 9 (success) | 3 hours | 0/3 uses | 0/15

Level 4 | Spell Name | 10 (avoid) | 4 hours | 0/3 uses | 0/15

Level 5 | Spell Name | 11 (avoid) | 5 hours | 0/3 uses | 0/15

Level 6 | Spell Name | 12 (avoid) | 6 hours | 0/3 uses | 0/15

Level 7 | Spell Name | 13 (avoid) | 7 hours | 0/3 uses | 0/15

Level 8 | Spell Name | 14 (avoid) | 8 hours | 0/3 uses | 0/15

Level 9 | Spell Name | 15 (avoid) | 9 hours | 0/3 uses | 0/15

For defensive spells.

Level 1 | Spell Name | 9 (avoid) | 11 (success) | +1 Defense| 0/3 uses | 0/15

Level 2 | Spell Name | 9 (avoid |  10 (success) | +2 Defense| 0/3 uses | 0/15

Level 3 | Spell Name | 10 (avoid) | 9 (success) | +3 Defense| 0/3 uses | 0/15

Level 4 | Spell Name | 10 (avoid) | +4 Defense | 0/3 uses | 0/15

Level 5 | Spell Name | 11 (avoid) | +5 Defense| 0/3 uses | 0/15

Level 6 | Spell Name | 12 (avoid) | +6 Defense| 0/3 uses | 0/15

Level 7 | Spell Name | 13 (avoid) | +7 Defense| 0/3 uses | 0/15

Level 8 | Spell Name | 14 (avoid)| +8 Defense| 0/3 uses | 0/15

Level 9 | Spell Name | 15 (avoid) | +9 Defense| 0/3 uses | 0/15

For spells that last for rounds.

Level 1 | Spell Name | 9 (avoid) | 11 (success) | 1 Round | 0/3 uses | 0/15

Level 2 | Spell Name | 9 (avoid |  10 (success) | 2 Rounds | 0/3 uses | 0/15

Level 3 | Spell Name | 10 (avoid) | 9 (success) | 3 Rounds | 0/3 uses | 0/15

Level 4 | Spell Name | 10 (avoid) | 4 Rounds | 0/3 uses | 0/15

Level 5 | Spell Name | 11 (avoid) | 5 Rounds | 0/3 uses | 0/15

Level 6 | Spell Name | 12 (avoid) | 6 Rounds | 0/3 uses | 0/15

Level 7 | Spell Name | 13 (avoid) | 7 Rounds | 0/3 uses | 0/15

Level 8 | Spell Name | 14 (avoid)| 8 Rounds | 0/3 uses | 0/15

Level 9 | Spell Name | 15 (avoid) | 9 Rounds | 0/3 uses | 0/15

Use for Avoidance spells.

Level 1 | Spell Name | 9 (avoid) | 11 (success) | +1 | 0/3 uses | 0/15

Level 2 | Spell Name | 9 (avoid |  10 (success) | +2 | 0/3 uses | 0/15

Level 3 | Spell Name | 10 (avoid) | 9 (success) | +3 | 0/3 uses | 0/15

Level 4 | Spell Name | 10 (avoid) | +4 | 0/3 uses | 0/15

Level 5 | Spell Name | 11 (avoid) | +5 | 0/3 uses | 0/15

Level 6 | Spell Name | 12 (avoid) | +6 | 0/3 uses | 0/15

Level 7 | Spell Name | 13 (avoid) | +7 | 0/3 uses | 0/15

Level 8 | Spell Name | 14 (avoid)| + 8 | 0/3 uses | 0/15

Level 9 | Spell Name | 15 (avoid) | + 9 | 0/3 uses | 0/15

For spells that use distance with feet.

Level 1 | Spell Name | 9 (avoid) | 11 (success) | 2 feet | 0/3 uses | 0/15

Level 2 | Spell Name | 9 (avoid |  10 (success) | 4 feet | 0/3 uses | 0/15

Level 3 | Spell Name | 10 (avoid) | 9 (success) | 6 feet | 0/3 uses | 0/15

Level 4 | Spell Name | 10 (avoid) | 8 feet | 0/3 uses | 0/15

Level 5 | Spell Name | 11 (avoid) | 10 feet | 0/3 uses | 0/15

Level 6 | Spell Name | 12 (avoid) | 12 feet | 0/3 uses | 0/15

Level 7 | Spell Name | 13 (avoid) | 14 feet | 0/3 uses | 0/15

Level 8 | Spell Name | 14 (avoid)| 16 feet | 0/3 uses | 0/15

Level 9 | Spell Name | 15 (avoid) | 18 feet | 0/3 uses | 0/15

For spells that are timed by the minutes.

Level 1 | Spell Name | 9 (avoid) | 11 (success) | 1 minute | 0/3 uses | 0/15

Level 2 | Spell Name | 9 (avoid |  10 (success) | 2 minutes | 0/3 uses | 0/15

Level 3 | Spell Name | 10 (avoid) | 9 (success) | 3 minutes | 0/3 uses | 0/15

Level 4 | Spell Name | 10 (avoid) | 4 minutes | 0/3 uses | 0/15

Level 5 | Spell Name | 11 (avoid) | 5 minutes | 0/3 uses | 0/15

Level 6 | Spell Name | 12 (avoid) | 6 minutes | 0/3 uses | 0/15

Level 7 | Spell Name | 13 (avoid) | 7 minutes | 0/3 uses | 0/15

Level 8 | Spell Name | 14 (avoid)| 8 minutes | 0/3 uses | 0/15

Level 9 | Spell Name | 15 (avoid) | 9 minutes | 0/3 uses | 0/15

For spells that affect creatures/things/persons.

Level 1 | Spell Name | 9 (avoid) | 11 (success) | 1 Creature/Person/Thing | 0/3 uses | 0/15

Level 2 | Spell Name | 9 (avoid |  10 (success) | 2 Creature/Person/Thing | 0/3 uses | 0/15

Level 3 | Spell Name | 10 (avoid) | 9 (success) | 3 Creature/Person/Thing | 0/3 uses | 0/15

Level 4 | Spell Name | 10 (avoid) | 4 Creature/Person/Thing | 0/3 uses | 0/15

Level 5 | Spell Name | 11 (avoid) | 5 Creature/Person/Thing | 0/3 uses | 0/15

Level 6 | Spell Name | 12 (avoid) | 6 Creature/Person/Thing | 0/3 uses | 0/15

Level 7 | Spell Name | 13 (avoid) | 7 Creature/Person/Thing | 0/3 uses | 0/15

Level 8 | Spell Name | 14 (avoid)| 8 Creature/Person/Thing | 0/3 uses | 0/15

Level 9 | Spell Name | 15 (avoid) | 9 Creature/Person/Thing | 0/3 uses | 0/15

For spells that use a distance of miles.

Level 1 | Spell Name | 9 (avoid) | 11 (success) | 1 mile | 0/3 uses | 0/15

Level 2 | Spell Name | 9 (avoid |  10 (success) | 2 miles | 0/3 uses | 0/15

Level 3 | Spell Name | 10 (avoid) | 9 (success) | 3 miles | 0/3 uses | 0/15

Level 4 | Spell Name | 10 (avoid) | 4 miles | 0/3 uses | 0/15

Level 5 | Spell Name | 11 (avoid) | 5 miles | 0/3 uses | 0/15

Level 6 | Spell Name | 12 (avoid) | 6 miles | 0/3 uses | 0/15

Level 7 | Spell Name | 13 (avoid) | 7 miles | 0/3 uses | 0/15

Level 8 | Spell Name | 14 (avoid) | 8 miles | 0/3 uses | 0/15

Level 9 | Spell Name | 15 (avoid) | 9 miles | 0/3 uses | 0/15

For spells that use weight.

Level 1 | Spell Name | 9 (avoid) | 11 (success) | 100 pounds | 0/3 uses | 0/15

Level 2 | Spell Name | 9 (avoid |  10 (success) | 200 pounds | 0/3 uses | 0/15

Level 3 | Spell Name | 10 (avoid) | 9 (success) | 300 pounds | 0/3 uses | 0/15

Level 4 | Spell Name | 10 (avoid) | 400 pounds | 0/3 uses | 0/15

Level 5 | Spell Name | 11 (avoid) | 500 pounds | 0/3 uses | 0/15

Level 6 | Spell Name | 12 (avoid) | 600 pounds | 0/3 uses | 0/15

Level 7 | Spell Name | 13 (avoid) | 700 pounds | 0/3 uses | 0/15

Level 8 | Spell Name | 14 (avoid)| 800 pounds | 0/3 uses | 0/15

Level 9 | Spell Name | 15 (avoid) | 900 pounds | 0/3 uses | 0/15

For spells that last for rounds with a subtracting modifier.

Level 1 | Spell Name | 9 (avoid) | 11 (success) | 1 Round | -2 | 0/3 uses | 0/15

Level 2 | Spell Name | 9 (avoid |  10 (success) | 2 Rounds | -2 | 0/3 uses | 0/15

Level 3 | Spell Name | 10 (avoid) | 9 (success) | 3 Rounds | -3| 0/3 uses | 0/15

Level 4 | Spell Name | 10 (avoid) | 4 Rounds |-3 |  0/3 uses | 0/15

Level 5 | Spell Name | 11 (avoid) | 5 Rounds | -4 | 0/3 uses | 0/15

Level 6 | Spell Name | 12 (avoid) | 6 Rounds | -4 | 0/3 uses | 0/15

Level 7 | Spell Name | 13 (avoid) | 7 Rounds | -5 | 0/3 uses | 0/15

Level 8 | Spell Name | 14 (avoid)| 8 Rounds | -5 | 0/3 uses | 0/15

Level 9 | Spell Name | 15 (avoid) | 9 Rounds |-6 | 0/3 uses | 0/15

© 2016 by Brimstone Realm.

Proudly created by Lisa

(Tortured Tales/WritingDiversity)

  • Facebook App Icon
  • Twitter App Icon
  • YouTube Social  Icon
bottom of page