![](https://static.wixstatic.com/media/ead0a7_a2e713ba3bf9402ab2e11c1247a783dc.jpg/v1/fill/w_1280,h_1920,al_c,q_90,usm_0.66_1.00_0.01,enc_avif,quality_auto/ead0a7_a2e713ba3bf9402ab2e11c1247a783dc.jpg)
Dice Chart
Dice HP Win Loss XP Chart
1d5 20 150 38 0
1d6 22 200 50 200
1d7 24 225 56 400
1d8 26 250 62 800
1d9 28 275 69 1,000
1d10 30 300 75 2,000
1d11 32 325 81 3,000
1d12 34 350 88 4,000
1d13 36 375 94 5,000
1d14 38 400 100 6,000
1d15 40 425 106 7,000
2d8 42 450 112 8,000
2d9 44 475 119 9,000
2d10 46 500 125 10,000
2d11 48 525 131 20,000
2d12 50 550 138 30,000
2d13 52 572 144 40,000
2d14 54 600 150 50,000
2d15 56 625 156 60,000
2d16 58 650 163 70,000
2d17 60 675 169 80,000
2d18 62 700 175 90,000
2d19 64 725 181 100,000
2d20 66 750 188 200,000
2d21 68 775 194 300,000
2d22 70 800 200 400,000
2d23 72 825 206 500,000
2d24 74 850 212 600,000
2d25 76 875 219 700,000
2d26 78 900 225 800,000
2d27 80 925 232 900,000
2d28 83 950 238 1,000,000
2d29 86 975 244 1,500,000
2d30 90 1000 250 2,000,000
What does this mean?
Dice = your dice. At "0" XP you start off with 1d5 and we go no higher than 2d30.
HP = These are your health points. In a fight, on a mission, or anything that is not death related, that's how many health points you have to use. Get to "0" and you're too tired to finish fighting, hence why your character stops.
Win = This is how much XP/cash you get for fighting someone of that dice group.
Loss = This is how much XP/cash you get for fighting someone of that dice group.
Example: You're 2d8 and you fight someone that is 1d5. For the win you get 150 XP/cash for the loss you get 38.
Now, this 1d5 person will get 450 XP/cash for a win and 112 for a loss.
You get the win/loss from the person you're fighting. When you fight someone lower strength than you, your character doesn't learn as much as he/she does fighting someone stronger.
When you roll your dice, you don't need a bot to calculate. What you see is what you get. Roll a 5, it's a 5. Roll 11 10, it's 21.
Easy, right?